File References (The 18th Sphere): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
<div class="cdn-ref-section"> | <div class="cdn-ref-section"> | ||
<div class="cdn-ref-heading">The Cafe and Diner</div> | <div class="cdn-ref-heading">The Cafe and Diner</div> | ||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>CAD</td><td>Cafe And Diner</td><td>Angels and Thieves</td><td>14/?</td></tr> | |||
<tr><td>MIR</td><td>Miracle</td><td>The Cafe and Diner</td><td>03 Mar 2026</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Bloodglass</div> | |||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>—</td><td>—</td><td>Oh So Injurious</td><td>—</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Midnight</div> | |||
<table class="cdn-ref-table"> | <table class="cdn-ref-table"> | ||
<tr> | <tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | ||
<th>Code</th> | <tr><td>POF</td><td>Pieces Of Fate</td><td>The Mangrove Syndicate</td><td>05 May 2026</td></tr> | ||
<th>File Name</th> | <tr><td>MIL</td><td>Mangrove In Louisiana</td><td>The Mangrove Syndicate</td><td>08 Aug 2026</td></tr> | ||
<th>Source File</th> | <tr><td>MID</td><td>Midnight</td><td>The Mangrove Syndicate</td><td>05 May 2026</td></tr> | ||
<th>Progress</th> | <tr><td>SAF</td><td>Skunk Ape in Florida</td><td>The Mangrove Syndicate</td><td>04 Apr 2026</td></tr> | ||
</tr> | <tr><td>BAG</td><td>Beelzebub And the Giant</td><td>The Mangrove Syndicate</td><td>06 Jun 2026</td></tr> | ||
<tr> | <tr><td>ATTE</td><td>A Trip To Esterskald</td><td>The Mangrove Syndicate</td><td>07 Jul 2026</td></tr> | ||
<td> | <tr><td>TOI</td><td>Thick Of It</td><td>The Mangrove Syndicate</td><td>14/?</td></tr> | ||
<td> | |||
<td> | |||
<td> | |||
</tr> | |||
<tr> | |||
<td> | |||
<td> | |||
<td>The | |||
<td> | |||
</tr> | |||
</table> | </table> | ||
</div> | </div> | ||
| Line 36: | Line 42: | ||
<div class="cdn-ref-section"> | <div class="cdn-ref-section"> | ||
<div class="cdn-ref-heading">Requiem</div> | <div class="cdn-ref-heading">Requiem</div> | ||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>VAW</td><td>Vampires And Wisps</td><td>Blue Canary</td><td>06 Jun 2025</td></tr> | |||
<tr><td>ATD</td><td>A Teal Door</td><td>Blue Canary</td><td>04 Apr 2025</td></tr> | |||
<tr><td>TBR</td><td>The Black Roux</td><td>Blue Canary</td><td>15/?</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Silenus</div> | |||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>FOTF</td><td>Feast Of The Flies</td><td>Voracity in Check</td><td>7/?</td></tr> | |||
<tr><td>TMH</td><td>The Melon Head</td><td>Voracity in Check</td><td>2/?</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Tesseract</div> | |||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>NBY</td><td>Nobody</td><td>Behind Closed Doors</td><td>08 Aug 2025</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Testament</div> | |||
<table class="cdn-ref-table"> | |||
<tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | |||
<tr><td>INT</td><td>Inventory Night at Testament</td><td>As Human As It Gets</td><td>08 Aug 2026</td></tr> | |||
<tr><td>DBB</td><td>Da Big Bong</td><td>As Human As It Gets</td><td>02 Feb 2026</td></tr> | |||
</table> | |||
</div> | |||
<div class="cdn-ref-section"> | |||
<div class="cdn-ref-heading">Sunshine</div> | |||
<table class="cdn-ref-table"> | <table class="cdn-ref-table"> | ||
<tr> | <tr><th>Code</th><th>File Name</th><th>Source File</th><th>Progress / Date</th></tr> | ||
<th>Code</th> | <tr><td>CUS</td><td>Climbing Up Splinters</td><td>The Coffee Trade</td><td>6/?</td></tr> | ||
<th>File Name</th> | |||
<th>Source File</th> | |||
<th>Progress</th> | |||
</tr> | |||
<tr> | |||
<td> | |||
<td> | |||
<td> | |||
</tr> | |||
</table> | </table> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 22:24, 4 May 2026
REFERENCE INDEX
File References
Cross-file archive directory for Cafe and Diner records
The Cafe and Diner
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| CAD | Cafe And Diner | Angels and Thieves | 14/? |
| MIR | Miracle | The Cafe and Diner | 03 Mar 2026 |
Bloodglass
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| — | — | Oh So Injurious | — |
Midnight
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| POF | Pieces Of Fate | The Mangrove Syndicate | 05 May 2026 |
| MIL | Mangrove In Louisiana | The Mangrove Syndicate | 08 Aug 2026 |
| MID | Midnight | The Mangrove Syndicate | 05 May 2026 |
| SAF | Skunk Ape in Florida | The Mangrove Syndicate | 04 Apr 2026 |
| BAG | Beelzebub And the Giant | The Mangrove Syndicate | 06 Jun 2026 |
| ATTE | A Trip To Esterskald | The Mangrove Syndicate | 07 Jul 2026 |
| TOI | Thick Of It | The Mangrove Syndicate | 14/? |
Requiem
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| VAW | Vampires And Wisps | Blue Canary | 06 Jun 2025 |
| ATD | A Teal Door | Blue Canary | 04 Apr 2025 |
| TBR | The Black Roux | Blue Canary | 15/? |
Silenus
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| FOTF | Feast Of The Flies | Voracity in Check | 7/? |
| TMH | The Melon Head | Voracity in Check | 2/? |
Tesseract
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| NBY | Nobody | Behind Closed Doors | 08 Aug 2025 |
Testament
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| INT | Inventory Night at Testament | As Human As It Gets | 08 Aug 2026 |
| DBB | Da Big Bong | As Human As It Gets | 02 Feb 2026 |
Sunshine
| Code | File Name | Source File | Progress / Date |
|---|---|---|---|
| CUS | Climbing Up Splinters | The Coffee Trade | 6/? |