Trip to the Column (Twitter ARG): Difference between revisions
TheArchivist (talk | contribs)  (Created page with "<span style="font-size: 40px;"><strong><center>Trip to the Column</center></strong></span> <span style="font-size: 20px; color:orange"><strong><center>DISCLAIMER: DUE TO PROBLEMATIC DATA ENCRYPTION, SOME OLD DATA FROM THE 15TH SPHERE WAS SADLY CORRUPTED AND LOST.</center></strong></span><br> __TOC__ <h1>Summary of Events</h1> <p style="font-size: 20px"></p> <h1>Restored Tweet</h1> <p style="text-align:center;font-size: 20px;color:orange">Text has been lost in data corrup...")  | 
				TheArchivist (talk | contribs)  No edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
__TOC__  | __TOC__  | ||
<h1>Summary of Events</h1>  | <h1>Summary of Events</h1>  | ||
<p style="font-size: 20px"></p>  | <p style="font-size: 20px">The government seem to have become aware of the CaD resuming operations, and 8 takes a trip to Astoria to confirm.</p>  | ||
<h1>Restored Tweet</h1>  | <h1>Restored Tweet</h1>  | ||
<p style="text-align:center;font-size: 20px;color:orange">Text has been lost in data corruption.</p>  | <p style="text-align:center;font-size: 20px;color:orange">Text has been lost in data corruption.</p>  | ||
[[file:TTTC.jpg|center|500px]]  | [[file:TTTC.jpg|center|500px]]  | ||
<p>(Image is of what appears to be a restaurant, with a number of chairs and tables. On the back wall is a sign reading "Check us out on social media!"  | <p>(Image is of what appears to be a restaurant, with a number of chairs and tables. On the back wall is a sign reading "Check us out on social media!" Below the text is a QR code.)</p>  | ||
<h1>Notes</h1>  | <h1>Notes</h1>  | ||
<p>Scanning the QR code in the image leads to the following image.</p>  | <p>Scanning the QR code in the image leads to the following image.</p>  | ||
[[file:BackAgain.png|center|500px]]  | [[file:BackAgain.png|center|500px]]  | ||
<p>(Image is of two chairs sitting at right angles to one another. Between them is a stool with a camera on top and a plant behind it. Text on the image reads: <br>"Long live the Cafe and Diner <br> Third   | <p>(Image is of two chairs sitting at right angles to one another. Between them is a stool with a camera on top and a plant behind it. Text on the image reads: <br>"Long live the Cafe and Diner <br> Third times the charm. <br> We haven’t run out of Salt and Pepper and I’m taking a trip to the Column soon via food-truck. Stop on by if you’re with it. Friends welcome. <br> 09.03.2003")</p>  | ||
Latest revision as of 05:30, 30 November 2022
Summary of Events
The government seem to have become aware of the CaD resuming operations, and 8 takes a trip to Astoria to confirm.
Restored Tweet
Text has been lost in data corruption.
(Image is of what appears to be a restaurant, with a number of chairs and tables. On the back wall is a sign reading "Check us out on social media!" Below the text is a QR code.)
Notes
Scanning the QR code in the image leads to the following image.
(Image is of two chairs sitting at right angles to one another. Between them is a stool with a camera on top and a plant behind it. Text on the image reads: 
"Long live the Cafe and Diner 
 Third times the charm. 
 We haven’t run out of Salt and Pepper and I’m taking a trip to the Column soon via food-truck. Stop on by if you’re with it. Friends welcome. 
 09.03.2003")